Spartan Boat Trailer Serial Number
Vintage Spartan travel trailer
Spartan travel trailers were manufactured from 1945 to 1962 by the Spartan Aircraft Company. Soal bahasa inggris kelas 10. Owned by one of the richest men in America at the time, J. Paul Getty spared no expense in the creation of these high quality travel trailers. They were built with the same techniques used in the manufacturing of their airplanes. The result was some of the highest quality travel trailers available, and their price reflected that.
This Trailer Bearing Repair Kit includes everything you need to replace the wheel bearings on one trailer hub. This kit is for axles with a 1-3/8 to 1-1/16' tapered spindle and includes 2 bearings, 2 bearing races, grease seal, cotter pin and dust cap. View Item Add to Cart. Boat Trailer Hardware; All Trailer Fenders (More detailed.
Spartan Sport Boat Trailer
- Apr 03, 2020 New boat trailers should have a visible VIN from the original manufacturer. According to the Department of Motor Vehicles, if the VIN is missing or cannot be verified from the boat trailer, the owner should bring the trailer to a DMV safety inspection location for inspection and for possible reassigning of VIN.
- 1976 Spartan Roller Tilt (EZ Load), Boat Trailer. 14-16 foot boat will fit. Tilt, New Rollers 2018, New winch 2018. 89inches wide to outside of tires, Heavy wall steel fenders. 13' decent 50 PSI tires, spare tire and wheel.
Spartan Boat Trailer Vin Location
Year | Model | Serial no. | Body Length | Overall Length | Weight | Original Cost |
---|---|---|---|---|---|---|
1948 | Manor 25 | 25-48-4873 | 23' 8' | 26' 3' | 3700 lbs | $3,670.80 |
1948 | Spartanette 24 | 24-48-1 | 23' 1' | 25' 3' | 3680 lbs | $2,937.47 |
1948 | Mansion 30 | 30-48-1 | 27' 2' | 29' 9' | 4975 lbs | $4,170.80 |
1948 | Royal Mansion 33 | 33-48-1 | 31' | 33' 7' | 5200 lbs | $4,670.80 |
1949 | Spartanette | 24-49-823 | 23' 1' | 25' 3' | 3680 lbs | $2,977.94 |
1949 | Manor | 25-49-6573 | 23' 8' | 26' 3' | 3700 lbs | $3,601.27 |
1949 | Mansion | 30-49-421 | 27' 2' | 29' 9' | 4975 lbs | $4,081.27 |
1949 | Royal Mansion | 33-49-309 | 31' | 33' 7' | 5200 lbs | $4,581.27 |
1950 | Spartanette | 24-50-1446 | 23' 3' | 25' 3' | 3680 lbs | $3,450.72 |
1950 | Manor | 25-50-6936 | 23' 8' | 26' 3' | 3700 lbs | $3,550.72 |
1950 | Spartanette Tandem | 130-50-1 | 27' 10' | 30' | 4975 lbs | $4,050.72 |
1950 | Mansion | 30-50-1121 | 27' 2' | 29' 9' | 4975 lbs | $4,050.72 |
1950 | Royal Mansion | 33-50-1746 | 31' | 33' 7' | 5200 lbs | $4,550.72 |
1950 | Royal Spartanette | 135-50-1 | 32' 10' | 35' | 5600 lbs | $4,750.72 |
1950 | Imperial Mansion | 36-50-1 | 33' 9' | 36' 4' | 5800 lbs | $5,050.72 |
1951 | Spartanette | 24-51-1519 | 23' | 25' 2' | 3680 lbs | $3,650.72 |
1951 | Manor | 25-51-6967 | 24' 3' | 26' 2' | 3700 lbs | $3,750.72 |
1951 | Manor Tandem | 24' 3' | 26' 2' | 3900 lbs | $3,840.72 | |
1951 | Mansion | 30-51-1257 | 27' 11' | 29' 9' | 4975 lbs | $4,250.72 |
1951 | Spartanette Tandem | 130-51-1283 | 27' 10' | 30' | 4975 lbs | $4,250.72 |
1951 | Royal Mansion | 33-51-3634 | 31' 8' | 33' 7' | 5700 lbs | $4,750.72 |
1951 | Royal Spartanette | 135-51-265 | 32' 10' | 35' | 5300 lbs | $4,950.72 |
1951 | Imperial Mansion | 36-51-277 | 34' 3' | 36' 2' | 5800 lbs | $5,250.72 |
1952 | Spartanette Tandem | 130-52-A2640 | 27' 10' | 30' | 5830 lbs | $4,278.82 |
1952 | Royal Spartanette | 135-52-A3251 | 32' 10' | 35' | 6960 lbs | $4,803.17 |
1952 | Imperial Spartanette | 140-52-1 | 38' 3' | 39' 10' | 7830 lbs | |
1953 | Spartanette | 130-53-A3682 | 27' 10' | 30' 3' | 5830 lbs | $4,297.91 |
1953 | Tandem Royal | 135-53-A6000 | 32' 10' | 35' | 6960 lbs | $5,130.92 |
1953 | Spartanette Imperial | 140-53- | 38' 3' | 39' 10' | 7830 lbs | $6,170.86 |
1953 | Spartanette Imp. Mansion | 37-1-53 | 35' 5' | 37' 2' | 6697 lbs | $5,655.58 |
1953 | Spartanette Tandem 131 | 131-53-A1 | 29' 4' | 31' 6' | 6080 lbs | $4,381.66 |
1953 | Spartanette Royal 135 | 135-53-A6000 | 32' 10' | 35' | 6960 lbs | $5,274.32 |
1953 | Imperial Mansion | 37-53-1 | 35' 5' | 37' 2' | 6697 lbs | $5,755.25 |
1953 | Imperial Spartanette | 140-53-A293 | 38' 3' | 39' 10' | 7830 lbs | $5,654.75 |
1954 | Manor 227-1 Ser. A | 227-54-450 | 24' 3' | 27' 2' | 5280 lbs | $3,748.00 |
1954 | Man. Tandem 227-1 Ser. A | 227-54-450 | 24' 3' | 27' 2' | 5420 lbs | $3,892.00 |
1954 | Imperial Mansion 37-4 | 37-54-854 | 35' 5' | 37' 2' | 6387 lbs | $5,814.00 |
1954 | Royal Mansion 237 Ser. A | 237-54-73 | 35' 7.5' | 37' 6.75' | 7180 lbs | $5,369.00 |
1954 | Imp. Mansion 243 Ser. A | 243-54-259 | 39' 11.25' | 42' 10' | 8000 lbs | $5,813.00 |
1954 | Imp. Mansion 243 Ser. A-2 | 243-54-259 | 39' 11.25' | 42' 10' | 8000 lbs | $5,877.00 |
1954 | Manor 228-1B | 228-54-1 | 26' 11' | 28' 6' | 5950 lbs | $4,063.00 |
1954 | Mansion 235-1B | 232-54-1 | 31' 2' | 32' 8' | 6425 lbs | $4,382.00 |
1954 | Royal Manor 228-1B | 235-54-1 | 33' 5' | 35' | 6920 lbs | $4,974.00 |
1954 | Royal Mansion 237-2B | 237-54-73 | 36' | 37' 7' | 7180 lbs | $5,375.00 |
1954 | Imperial Mansion 243-2B | 243-54-259 | 41' 3' | 42' 10' | 8110 lbs | $5,825.00 |
1955 | 227 Manor | 668 up | 24' 3' | 27' 2' | 5280 lbs | $3,751.00 |
1955 | 228 Manor | 150 up | 26' 11' | 28' 6' | 5950 lbs | $4,240.00 |
1955 | 232 Mansion | 369 up | 31' 2' | 32' 8' | 6425 lbs | $4,585.00 |
1955 | 235 Royal Manor | 246 up | 33' 5' | 35' | 6920 lbs | $5,122.00 |
1955 | 237 Royal Mansion | 978 up | 36' | 37' 7' | 7480 lbs | $5,532.00 |
1955 | 243 Imperial Mansion | 1716 up | 41' 3' | 42' 10' | 8600 lbs | $6,011.00 |
1955 | 332 Mansion | 31' 1.5' | 32' | 6425 lbs | $4,588.00 | |
1955 | Royal Manor 335 | 33' 5' | 35' | 6920 lbs | $5,108.00 | |
1955 | Royal Mansion 337-1 (1 BR) | 36' | 37' | 7180 lbs | $5,335.00 | |
1955 | Royal Mansion 337-3 (2 BR) | 36' | 37' | 7750lbs | $5,535.00 | |
1955 | Imp. Mansion 343-3 (1 BR) | 42' 4' | 43' | 8000 lbs | $5,948.00 | |
1955 | Imp. Mansion 343-1 (2 BR) | 42' 4' | 43' | 8000 lbs | $6,015.00 | |
1955 | Imp. Mansion 343-6 (2 BR) | 42' 4' | 43' | 8410 lbs | $6,108.00 | |
1955 | 328 Manor | 26' 11' | 28' | 5800 lbs | $4,252.00 | |
1955 | 332 Mansion | 31' 1' | 32' | 6425 lbs | $4,652.00 | |
1955 | Royal Manor 335 | 33' 5' | 35' | 6920 lbs | $4,252.00 | |
1955 | Royal Mansion 337-1 & 2 | 36' | 37' | 7180 lbs | $5,176.00 | |
1955 | Royal Mansion 337-3 & 4 | 36' | 37' | 7480 lbs | $5,424.00 | |
1955 | Imp. Mansion 343-1 & 2 | 41' 3' | 43' | 8600 lbs | $5,596.00 | |
1955 | Imp. Mansion 343-3 & 4 | 41' 3' | 43' | 8110 lbs | $6,196.00 | |
1955 | Imp. Mansion 343-6 & 7 | 41' 3' | 43' | 8410 lbs | $6,084.00 | |
1955 | Executive Mansion | 48' 5' | 50' | 9400 lbs | $6,276.00 | |
1956 | Royal Manor | 435-AG-1 | 32' | 35' | 6250 lbs | $5,200.00 |
1956 | Royal Mansion 440-1 (1 BR) | 440-AG-1 | 37' 1' | 40' 2' | 7625 lbs | $5,775.00 |
1956 | Royal Mansion 440-3 (2 BR) | 440-AG-1 | 37' 1' | 40' 2' | 8300 lbs | $6,025.00 |
1956 | Imp. Mansion 445-3 (1 BR) | 445-AG-1 | 42' | 45' | 8404 lbs | $6,500.00 |
1956 | Imp. Mansion 445-1 (2 BR) | 445-AG-1 | 42' | 45' | 8600 lbs | $6,550.00 |
1956 | Imp. Mansion 445-6 (2 BR) | 445-AG-1 | 42' | 45' | 8360 lbs | $6,700.00 |
1956 | Exec. Mansion 350-7 (2 BR) | 350-AG-301 | 47' | 50' | 9400 lbs | $7,296.00 |
1956 | Exec. Mansion 450-3 (1 BR) | 450-AG-1 | 47' | 50' | 9400 lbs | $7,400.00 |
1956 | Exec. Mansion 450-1 (2 BR) | 450-AG-1 | 47' | 50' | 9400 lbs | $7,600.00 |
1956 | Exec. Mansion 450-6 (2 BR) | 450-AG-1 | 47' | 50' | 9450 lbs | $7,650.00 |
1957 | 535 (1 BR) | 535AH | 35' / 9' 8.5' | 8' | 6520 lbs | $5,305.00 |
1957 | 540 (1 BR) | 540AH | 40 '1.75' / 9' 8.5' | 8' | 7765 lbs | $5,893.00 |
1957 | 540 (2 BR) | 540AH | 40 '1.75' / 9' 8.5' | 8' | 8620 lbs | $6,149.00 |
1957 | 545-1 (2 BR) | 545AH | 45' / 9' 8.5' | 8' | 8600 lbs | $6,693.00 |
1957 | 545-3 (1 BR) | 545AH | 45' / 9' 8.5' | 8' | 8404 lbs | $6,637.00 |
1957 | 545-6 (2 BR) | 545AH | 45' / 9' 8.5' | 8' | 8630 lbs | $6,841.00 |
1957 | 550-1 (2 BR) | 550AH | 50' / 9' 8.5' | 8' | 9400 lbs | $7,717.00 |
1957 | 550-3 (1 BR) | 550AH | 50' / 9' 8.5' | 8' | 9420 lbs | $7,557.00 |
1957 | 550-6 (2 BR) | 550AH | 50' / 9' 8.5' | 8' | 10,180 lbs | $7,837.00 |
1957 | 550-10 (3 BR) | 550AH | 50' / 9' 8.5' | 8' | 10,400 lbs | $7,937.00 |
1957 | 545-10 (2 BR) | 545AH | 45' / 9' 8.5' | 8' | 8,600 lbs | $6,645.00 |
1957 | 1045-1 (2 BR) | 1045AH | 45' / 9' 8.5' | 9' 11' | 10,980 lbs | $7,984.00 |
1958 | Manor (1 BR) | 828-18-101 | 28' 8 ' / 9' 6' | 8' | 6080 lbs | $4,595.00 |
1958 | Royal Manor (1 BR) | 835-18-101 | 35' / 10' | 8' | 7320 lbs | $5,695.00 |
1958 | Royal Mansion (1 BR) | 841-18-101 | 41' / 10' | 8' | 8200 lbs | $6,145.00 |
1958 | Royal Mansion (2 BR) | 841-18-101 | 41' / 10' | 8' | 8860 lbs | $6,140.00 |
1958 | Imp Mansion (1 BR) | 845-18-101 | 45' / 10' | 8' | 9040 lbs | $6,795.00 |
1958 | Imp Mansion (2 BR) | 845-18-101 | 45' / 10' | 8' | 9940 lbs | $6,795.00 |
1958 | Imp Villa (1 BR) | 845-10-101 | 45' / 10' 1' | 10' | 10,800 lbs | $7,895.00 |
1958 | Imp Villa (2 BR) | 845-10-101 | 45' / 10' 1' | 10' | 11,400 lbs | $8,050.00 |
1958 | Imp Villa (Frt Kit 2 BR) | 845-10-101 | 45' / 10' 1' | 10' | 11,500 lbs | $8,193.00 |
1958 | Sparcraft Envoy (2 BR) | 835-28-101 | 35' / 10' 3' | 8' | 7480 lbs | $3,989.00 |
1958 | Sparcraft Amb. (2 BR) | 845-28-101 | 45' / 10' 3' | 8' | 9600 lbs | $4,695.00 |
1958 | Spc. Amb. (Ft Kit 2 BR) | 845-28-101 | 45' / 10' 3' | 8' | 9600 lbs | $8,250.00 |
1958 | Spc. Embassy (1 BR) | 845-20-101 | 45' / 10' 3' | 10' | 11,040 lbs | $5,749.00 |
1958 | Spc. Embassy (2 BR) | 845-20-101 | 45' / 10' 3' | 10' | 11,200 lbs | $5,749.00 |
1959 | Manor | 28' 11' / 10' 5' | 8' | 7000 lbs | $4,525.00 | |
1959 | Royal Manor | 36' 11' / 10' 5' | 8' | 8000 lbs | $5,545.00 | |
1959 | Imperial Mansion | 45' 11' / 10' 5' | 8' | 9700 lbs | $6,892.00 | |
1959 | Villa | 35' 11' / 10' 5' | 10' | 9300 lbs | $6,513.00 | |
1959 | Imperial Villa | 45' 11' / 10' 5' | 10' | 11,700 lbs | $8,313.00 | |
1959 | Carousel | 49' 11' / 10' 5' | 10' | 12,400 lbs | $9,501.00 | |
1959 | Executive Villa | 49' 11' / 10' 5' | 10' | 13,600 lbs | $9,114.00 | |
1959 | Sparcraft Envoy | 35' 11' / 10' 4' | 8' | 8000 lbs | $4,027.00 | |
1959 | Sparcraft Ambasdor | 45' 11' / 10' 4' | 8' | 9700 lbs | $4,952.00 | |
1959 | Sparcraft Diplomat | 40' 11' / 10' 4' | 10' | 10,460 lbs | $5,360.00 | |
1959 | Sparcraft Embassy | 45' 11' / 10' 4' | 10' | 11,400 lbs | $5,805.00 | |
1959 | Sparcraft Embassy | 45' 11' / 10' 4' | 10' | 11,440 lbs | $5,805.00 | |
1959 | Sparcraft Statesman | 49' 11' / 10' 4' | 10' | 12,400 lbs | $6,509.00 | |
1959 | Sparcraft Statesman | 49' 11' / 10' 4' | 10' | 12,760 lbs | $6,509.00 | |
1959 | Sparcraft Statesman | 49' 11' / 10' 4' | 10' | 12,800 lbs | $6,929.00 | |
1959 | Crescendo | 49' 11' / 10' 5' | 10' | 13,640 lbs | $9,765.00 | |
1960 | Manor | 29' / 11' 9' | 8' | 7000 lbs | $4,705.00 | |
1960 | Royal Manor | 36' / 11' 9' | 8' | 7200 lbs | $5,765.00 | |
1960 | Villa | 36' / 11' 10' | 10' | 9300 lbs | $6,759.00 | |
1960 | Imperial | 46' / 11' 10' | 10' | 11,700 lbs | $8,353.00 | |
1960 | Carousel | 50' / 11' 10' | 10' | 12,400 lbs | $9,897.00 | |
1960 | Executive Villa | 50' / 11' 10' | 10' | 12,400 lbs | $9,462.00 | |
1960 | Crescendo | 50' / 11' 10' | 10' | 13,640 lbs | $10,134.00 | |
1960 | Sparcraft Statesman | 50' / 11' 10' | 10' | 10,670 lbs | $7,266.00 | |
1960 | Sparcraft Statesman | 50' / 11' 10' | 10' | 10,600 lbs | $7,266.00 | |
1960 | Sparcraft President | 55' / 11' 10' | 10' | 13,000 lbs | $8,086.00 | |
1960 | Sparlane Riveria | 50' / 11' 11' | 10' | 10,750 lbs | $4,953.00 | |
1960 | Sparlane Riveria | 50' / 11' 11' | 10' | 10,700 lbs | $4,953.00 | |
1960 | Sparlane Riveria | 50' / 11' 11' | 10' | 10,700 lbs | $6,133.00 | |
1962 | 3045-13 | 45' / 11' 4' | 10' | 11,500 lbs | $3,772.00 | |
1962 | 3050-13 | 50' / 11' 4' | 10' | 12,000 lbs | $4,961.00 | |
1962 | 3050-23 | 50' / 11' 4' | 10' | 12,000 lbs | $5,060.00 | |
1962 | 3050-63 | 50' / 11' 4' | 10' | 12,000 lbs | $5,088.00 | |
1962 | 3050-53 | 50' / 11' 4' | 10' | 12,000 lbs | $5,187.00 | |
1962 | 3050-33 | 50' / 11' 4' | 10' | 12,000 lbs | $5,060.00 | |
1962 | 3057-13 | 57' / 11' 4' | 10' | 13,500 lbs | $5,643.00 | |
1962 | 3057-23 | 57' / 11' 4' | 10' | 13,500 lbs | $5,832.00 | |
1962 | 3057-63 | 57' / 11' 4' | 10' | 13,500 lbs | $5,761.00 | |
1962 | 3057-53 | 57' / 11' 4' | 10' | 13,500 lbs | $5,860.00 | |
1962 | 3057-33 | 57' / 11' 4' | 10' | 13,500 lbs | $5,794.00 | |
1962 | 3057-43 | 57' / 11' 4' | 10' | 13,500 lbs | $5,643.00 | |
1962 | 3057-73 | 57' / 11' 4' | 10' | 13,500 lbs | $5,958.00 | |
1962 | 5050-20 | 50' / 10' 4' | 10' | 11,800 lbs | $4,393.00 |
Most Viewed Pages
- Borderlands: The Pre-Sequel Download For Mac
- Hl Dt St Dvd Ram Gh40l Drivers For Mac
- List Of Computer Icons And Their Functions
- Serial Cleaner Crack
- Game + Soundtrack For Mac
- You Dont Know Jack 4 German
- Microphone With Echo Effect
- Abbreviation For Hazel Eyes On Drivers License
- Vce Exam Simulator Crack Mac
- Crm Express Professional